TAŽNÁ ZAŘÍZENÍ AUTO HAK ISO 9001:
Cena TZ s montáží (vč. DPH)
| ZNAČKA | TYP | KLASICKÉ TZ | S BAJONETEM |
| ALFA ROMEO | -- | 4.225 Kč | * |
| AUDI | A3 | 3.445 Kč | 5.880 Kč |
| A4 | 4.236 Kč | 6.350 Kč | |
| A6 | 5.030 Kč | * | |
| CITROEN | Berlingo | 3.530 Kč | 5.680 Kč |
| C3 | 3.955 Kč | 6.100 Kč | |
| C5 | 4.230 Kč | 6.370 Kč | |
| Jumper,Jumpy | 4.470 Kč | * | |
| Xsara | 3.955 Kč | * | |
| DAEWOO | Lanos | 3.835 Kč | * |
| FIAT | Ducato | 4.470 Kč | * |
| Lancia | 5.850 Kč | * | |
| Palio-Weekend | 3.689 Kč | 5.835 Kč | |
| Punto | 3.395 Kč | 5.540 Kč | |
| Stilo | 5.030 Kč | * | |
| Tipo | 2.800 Kč | * | |
| Ullysse | 5.850 Kč | * | |
| FORD | Escort | 2.430 Kč | * |
| Fiesta | 2.220 Kč | * | |
| Focus | 3.530 Kč | 5.675 Kč | |
| Galaxy | 4.090 Kč | 6.182 Kč | |
| Mondeo | 3.110 Kč | 5.806 Kč | |
| Transit | 2.587 Kč | * | |
| HONDA | CR-V | 3.861 Kč | 6.010 Kč |
| Jazz | 4.225 Kč | * | |
| HYUNDAI | Getz | 4.160 Kč | * |
| MAZDA | 121 | 2.950 Kč | * |
| MERCEDES | A Klasa | 4.280 Kč | * |
| Sprinter | 4.330 Kč | * | |
| Vaneo | 4.470 Kč | 6.620 Kč | |
| Vito | 3.930 Kč | * | |
| W202 | 3.298 Kč | 5.445 Kč | |
| MITSUBISHI | Carisma | 4.070 Kč | 6.210 Kč |
| Pajero | 3.730 Kč | * | |
| Space Star | 4.070 Kč | 6.210 Kč | |
| NISSAN | Pick Up | 5.300 Kč | * |
| Primera | 4.430 Kč | * | |
| OPEL | Agila | 3.700 Kč | * |
| Astra | 2.790 Kč | 4.950 Kč | |
| Combo | 3.680 Kč | * | |
| Corsa | 2.270 Kč | 5.370 Kč | |
| Vectra | 2.830 Kč | 5.770 Kč | |
| Vivaro | 4.894 Kč | * | |
| Zafira | 3.620 Kč | 5.770 Kč | |
| PEUGEOT | 206 | 3.330 Kč | * |
| 306 | 4.170 Kč | * | |
| 307 | 3.490 Kč | 5.640 Kč | |
| 405 | 2.690 Kč | * | |
| 406 | 4.270 Kč | 6.400 Kč | |
| 806,Boxer,Expert | 4.470 Kč | * | |
| 807 | 5.840 Kč | * | |
| Partner | 3.530 Kč | 5.680 Kč | |
| RENAULT | Kangoo,Laguna | 3.760 Kč | 5.864 Kč |
| Mégane | 3.760 Kč | * | |
| Thalia | 3.530 Kč | 5.680 Kč | |
| Trafic | 3.770 Kč | * | |
| SEAT | Alhambra | 4.040 Kč | 6.200 Kč |
| Arosa | 3.290 Kč | * | |
| Cordoba | 3.530 Kč | 5.680 Kč | |
| Ibiza | 3.420 Kč | * | |
| ŠKODA | Fabia | 3.450 Kč | 5.880 Kč |
| Favorit | 1.951 Kč | * | |
| Felicia | 2.720 Kč | 5.070 Kč | |
| Octavia,Superb | 3.445 Kč | 5.880 Kč | |
| SUZUKI | Wagon | 3.700 Kč | * |
| TOYOTA | Avensis | 4.700 Kč | * |
| Corola | 3.700 Kč | 5.840 Kč | |
| Landcruiser | 2.750 Kč | * | |
| Yaris | 3.670 Kč | * | |
| VOLVO | S-40 | 4.070 Kč | 6.210 Kč |
| V-40 | 5.100 Kč | * | |
| VOLKWAGEN | Bora | 3.445 Kč | 5.880 Kč |
| Golf | 3.325 Kč | 5.480 Kč | |
| LT 28 | 4.310 Kč | * | |
| Lupo | 3.284 Kč | * | |
| Passat | 3.284 Kč | 5.570 Kč | |
| Passat | 3.284 Kč | 5.570 Kč | |
| Polo | 3.285 Kč | * | |
| Sharan | 4.040 Kč | 6.200 Kč | |
| Transporter | 3480kč | * | |
| Vento | 3.325 Kč | * |
















